Deposit Methods
Method | Duration | Fee | Minimum | Maximum | |
---|---|---|---|---|---|
VIVA CC | Instant | None | €10.00 | €1,000.00 | |
VIVA Wallet | Instant | None | €10.00 | €5,000.00 | |
VIVA Spots | Instant | None | €10.00 | €5,000.00 | |
Skrill | Instant | None | €5.00 | €9,999.00 | |
Neteller | Instant | None | €5.00 | €2,500.00 | |
ecoPayz | Instant | None | €5.00 | €900.00 | |
Paysafe CC | Instant | None | €10.00 | €1,000.00 | |
PaysafeCard | Instant | None | €1.00 | €999.00 | |
Trustly CC | Instant | None | €5.00 | €2,500.00 | |
Yandex | Instant | None | €5.00 | €2,500.00 |
Although deposits can be instant, some may be delayed for investigation.
Withdrawal Methods
Method | Duration | Fee | Minimum | Maximum | |
---|---|---|---|---|---|
VIVA Wallet | Instant | None | €10.00 | €2,000.00 | |
Skrill | Instant | 1.00% | €10.00 | €2,300.00 | |
Neteller | Instant | 2.00% | €10.00 | €2,300.00 | |
ecoPayz | Instant | None | €10.00 | €2,300.00 | |
PaysafeCard | Instant | None | €50.00 | €1,000.00 | |
BankWire | 3-7 Days | None | €50.00 | €2,300.00 |
Each payout request is checked by an employee and transferred manually. There are no automatic transfers. All requests are handled with best-effort.
The processing of first payout per calendar week is free of charge. For every other payout per calendar week, we retain a processing fee.
Please note that your bank might make a charge for payments.